Graduate Program Costs
Graduate Program Costs
Tuition 2024-2025
Programs | Cost |
---|---|
Adaptive Online Instruction Certificate | $4,995 total |
Advanced Nutrition Practice M.S. | $917 per credit |
Applied Leadership in Criminal Justice M.A. | $780 per credit |
Art Therapy M.A. | $917 per credit |
Critical & Cultural Literacy M.Ed. | $814 per credit |
Early Childhood Education MAT | $814 per credit |
Genocide & Holocaust Studies Certificate | $917 per credit |
Information Technology Management M.S. | $875 per credit |
Innovative Instruction M.Ed. | $814 per credit |
MBA Degrees & Certificates | $948 per credit |
Nutrition & Dietetics M.S. | $917 per credit |
Orthodontics Program M.S. & Certificate | |
Physical Therapy DPT | $15,383 per semester |
Physician Assistant Program M.S. | Tuition per semester |
Special Education M.A. | $814 per credit |
Writing Popular Fiction M.F.A. | $917 per credit |
Possible Other Costs
Item | Cost | |
---|---|---|
Course Fees | Vary by course; see semester course listing | |
University Services Fee - 12 credits and over | $325 per semester | |
University Services Fee - 1 to 11 credits | $30 per credit |
To contact the Office of Graduate and Online Studies about graduate-level programs, fill out the online Request for Information form. Ready to apply? Apply online now for free! You may also call Graduate Admissions at (724) 838-4208 or email us at gadmit@gsjsr.com.